RUN STATS 1/01/05 - 1/31/05
|
| Structural Fires: | 2 |
| Ground Cover Fires: | 2 |
| Vehicle Fires: | 2 |
| Unauthorized Burning: | 1 |
| Medical Responses: | 14 |
| Motor Vehicle Accidents: | 8 |
| Exploision: | 1 |
| Assist to the Public: | 2 |
| False Alarms: | 1 |
| Good Intent Calls: | 8 |
| System Malfunction: | 1 |
| Mutual Aid Assists: | 7 |
| Mutual Aid Requests: | 1 |
| Total Responses: | 42 |
| Total Man Hours: | 99.1 |
| Average Response Time: | 8.2 min |
|
RUN STATS 2/01/05 - 2/28/05
|
| Structural Fires: | 4 |
| Ground Cover Fires: | 1 |
| Vehicle Fires: | 1 |
| Outdoor/Rubbish Fires: | 1 |
| Medical Responses: | 24 |
| Motor Vehicle Accidents: | 6 |
| Arcing Power Lines: | 1 |
| Haz-Mat: | 2 |
| False Alarms: | 2 |
| Good Intent Calls: | 2 |
| Vehicle Extriations: | 1 |
| Total Responses: | 46 |
| Total Man Hours: | 171.1 |
| Average Response Time: | 7.8 min |
|
RUN STATS 4/01/05 - 4/30/05
|
| Structural Fires: | 1 |
| Ground Cover Fires: | 5 |
| Vehicle Fires: | 1 |
| Outdoor/Rubbish Fires: | 0 |
| Medical Responses: | 31 |
| Motor Vehicle Accidents: | 7 |
| Other Fire: | 1 |
| Haz-Mat: | 2 |
| False Alarms: | 0 |
| Unauthorized Burning: | 2 |
| Misc. Response: | 1 |
| Mutual Aid Assists: | 12 |
| Mutual Aid Requests: | 3 |
| Total Responses: | 50 |
| Total Man Hours: | 201 |
| Average Response Time: | 8.0 min |
|
RUN STATS 5/01/05 - 5/31/05
|
| Structural Fires: | 2 |
| Ground Cover Fires: | 7 |
| Vehicle Fires: | 1 |
| Outdoor/Rubbish Fires: | 0 |
| Medical Responses: | 18 |
| Motor Vehicle Accidents: | 7 |
| Other Fire: | 2 |
| Vehicle Extrications: | 2 |
| Assist Sherrif's Office: | 2 |
| Unauthorized Burning: | 1 |
| Misc. Response: | 1 |
| Mutual Aid Assists: | 6 |
| Mutual Aid Requests: | 2 |
| Total Responses: | 43 |
| Total Man Hours: | 257 |
| Average Response Time: | 6.1 min |
|
RUN STATS 6/01/05 - 6/30/05
|
| Structural Fires: | 1 |
| Brush/Grass Fires: | 4 |
| False Alarms: | 1 |
| Outdoor/Rubbish Fires: | 0 |
| Medical Responses: | 23 |
| Motor Vehicle Accidents: | 4 |
| Other Fire: | 0 |
| Vehicle Extrications: | 0 |
| Assist Sherrif's Office: | 2 |
| Unauthorized Burning: | 3 |
| Controlled Burns: | 4 |
| Cancelled Calls: | 2 |
| Assists to Public: | 3 |
| Mutual Aid Assists: | 10 |
| Mutual Aid Requests: | 4 |
| June Responses: | 47 |
| Year To Date Responses: | 264 |
| Total Man Hours: | 121.7 |
| Average Response Time: | 6.6 min |
|
RUN STATS 7/01/05 - 7/31/05
|
| Structural Fires: | 2 |
| Brush/Grass Fires: | 16 |
| False Alarms: | 0 |
| Outdoor/Rubbish Fires: | 0 |
| Medical Responses: | 22 |
| Motor Vehicle Accidents: Major | 2 |
| Motor Vehicle Accidents: Minor | 2 |
| Motor Vehicle Accidents: Pedestrian | 1 |
| Arcing Electrical Equipment: | 1 |
| Unauthorized Burning: | 7 |
| Cancelled Enroute: | 4 |
| Good Intent/Nothing Found: | 5 |
| Accidental Alarm Activation: | 3 |
| Mutual Aid Assists: | 29 |
| Mutual Aid Requests: | 1 |
| July Responses: | 63 |
| Year To Date Responses: | 327 |
| Total Man Hours: | 227.4 |
| Average Response Time: | 6.2 min |
|