|
2005 RUN STATS
|
| Structure Fire | 33 |
| Severe Weather Standby | 0 |
| Passenger Vehicle Fire | 11 |
| Freight/Transport Vehicle Fire | 2 |
| Citizen Complaint | 0 |
| Wildland Fire (>50 Acres) | 2 |
| Attempt to Burn | 0 |
| Brush/Grass Fire | 70 |
| Threat to Burn (verbal) | 0 |
| Outside Rubbish Fire | 2 |
| Special Incident, other | 2 |
| Explosion/No Fire | 1 |
| Aircraft Emergency | 0 |
| Fireworks Explosion/No Fire | 0 |
| Controlled Burning | 6 |
| Unauthorized Burning | 43 |
| Fire, other | 7 |
| Medical Response | 258 |
| MVA-Major | 65 |
| MVA-Minor | 11 |
| MV/Pedestrian | 2 |
| Search For Lost/Wanted Person | 0 |
| Swiftwater/ Flash Flood Rescue | 0 |
| Water Rescue, other | 0 |
| Extrication/Rescue Not Classified | 3 |
| Flammable Liquid Spill (Eg. Gasoline, Alcohol etc.) | 5 |
| Gas Leak (Eg. LPG, Natural Gas, etc.) | 1 |
Combustible Liquid Spill (Eg. Diesel, Oil, etc.) | 0 |
| Chemical Spill/Leak | 0 |
| Power Lines Down | 1 |
| Arcing/Shorting Electrical Equipment | 2 |
| Open Hydrant/Water Problems | 0 |
Animal Problem (Includes Bee Attacks) | 2 |
| Assist S.O./PD/ Fire Marshal or other Govt. Agency | 6 |
| Police Matter | 0 |
| Assist the Public | 14 |
| Dispatched and Cancelled En Route | 23 |
| Wrong Location/Nothing Found (not a malicious false alarm) | 26 |
| Smoke Scare | 1 |
Hazardous Materials Investigation/Nothing Found | 0 |
| Bomb Scare | 0 |
| Malicious False Alarm | 0 |
| System Malfunction | 1 |
| Accidental Alarm Activation | 9 |
| Mutual Aid Assists | 159 |
| Mutual Aid Requests | 37 |
| Total Responses | 609 |
| Total Man Hours | 2236 |
| Average Response Time | 7.42 min |
|
|
2006 RUN STATS
|
| Structure Fire | 18 |
| Severe Weather Standby | 1 |
| Passenger Vehicle Fire | 20 |
| Freight/Transport Vehicle Fire | 0 |
| Citizen Complaint | 1 |
| Wildland Fire (>50 Acres) | 2 |
| Attempt to Burn | 0 |
| Brush/Grass Fire | 34 |
| Threat to Burn (verbal) | 0 |
| Outside Rubbish Fire | 1 |
| Special Incident, other | 0 |
| Explosion/No Fire | 1 |
| Aircraft Emergency | 0 |
| Fireworks Explosion/No Fire | 0 |
| Controlled Burning | 7 |
| Unauthorized Burning | 64 |
| Fire, other | 7 |
| Medical Response | 340 |
| MVA-Major | 82 |
| MVA-Minor | 16 |
| MV/Pedestrian | 2 |
| Search For Lost/Wanted Person | 0 |
| Swiftwater/ Flash Flood Rescue | 0 |
| Water Rescue, other | 0 |
| Extrication/Rescue Not Classified | 1 |
| Flammable Liquid Spill (Eg. Gasoline, Alcohol etc.) | 1 |
| Gas Leak (Eg. LPG, Natural Gas, etc.) | 4 |
Combustible Liquid Spill (Eg. Diesel, Oil, etc.) | 0 |
| Chemical Spill/Leak | 0 |
| Power Lines Down | 4 |
| Arcing/Shorting Electrical Equipment | 3 |
| Open Hydrant/Water Problems | 0 |
Animal Problem (Includes Bee Attacks) | 1 |
| Assist S.O./PD/ Fire Marshal or other Govt. Agency | 2 |
| Police Matter | 0 |
| Assist the Public | 5 |
| Dispatched and Cancelled En Route | 41 |
| Wrong Location/Nothing Found (not a malicious false alarm) | 28 |
| Smoke Scare | 0 |
Hazardous Materials Investigation/Nothing Found | 0 |
| Bomb Scare | 0 |
| Malicious False Alarm | 0 |
| System Malfunction | 0 |
| Accidental Alarm Activation | 0 |
| Mutual Aid Assists | 212 |
| Mutual Aid Requests | 19 |
| Total Responses | 688 |
| Total Man Hours | 2241.96 |
| Average Response Time | 7.48 min |
|
|
2007 RUN STATS
|
| Structure Fire | 28 |
| Severe Weather Standby | 0 |
| Passenger Vehicle Fire | 10 |
| Freight/Transport Vehicle Fire | 6 |
| Citizen Complaint | 0 |
| Wildland Fire (>50 Acres) | 3 |
| Attempt to Burn | 0 |
| Brush/Grass Fire | 37 |
| Threat to Burn (verbal) | 0 |
| Outside Rubbish Fire | 1 |
| Special Incident, other | 0 |
| Explosion/No Fire | 0 |
| Aircraft Emergency | 0 |
| Fireworks Explosion/No Fire | 0 |
| Controlled Burning | 21 |
| Unauthorized Burning | 34 |
| Fire, other | 7 |
| Medical Response | 397 |
| MVA-Major | 62 |
| MVA-Minor | 25 |
| MV/Pedestrian | 1 |
| Search For Lost/Wanted Person | 0 |
| Swiftwater/ Flash Flood Rescue | 3 |
| Water Rescue, other | 0 |
| Extrication/Rescue Not Classified | 0 |
| Flammable Liquid Spill (Eg. Gasoline, Alcohol etc.) | 1 |
| Gas Leak (Eg. LPG, Natural Gas, etc.) | 7 |
| Combustible Liquid Spill (Eg. Diesel, Oil, etc.) | 1 |
| Chemical Spill/Leak | 0 |
| Power Lines Down | 1 |
| Arcing/Shorting Electrical Equipment | 5 |
| Open Hydrant/Water Problems | 0 |
| Animal Problem (Includes Bee Attacks) | 2 |
| Assist S.O./PD/ Fire Marshal or other Govt. Agency | 1 |
| Police Matter | 1 |
| Assist the Public | 7 |
| Dispatched and Cancelled En Route | 32 |
| Wrong Location/Nothing Found (not a malicious false alarm) | 25 |
| Smoke Scare | 1 |
| Hazardous Materials Investigation/Nothing Found | 1 |
| Bomb Scare | 0 |
| Malicious False Alarm | 1 |
| System Malfunction | 10 |
| Accidental Alarm Activation | 24 |
| Mutual Aid Assists | 283 |
| Mutual Aid Requests | 19 |
| Total Responses | 761 |
| Total Man Hours | 2161 |
| Average Response Time | 5.8 min |
|